UNN Supplementary admission into advertised courses for the 2019/2020 academic session has commenced.
Interested 2020/2021 UTME Candidates who have not been offered admission as published earlier but had PUTME score of 180 and above and an average of 200 and above are invited to apply for advertised courses as follows:
UNN Available Courses For Supplementary Admission
S/N | PROGRAMME | SHORTFALL |
---|---|---|
FACULTY OF AGRICULTURE | ||
1. | Agric. Economics | 53 |
2. | Agric. Extension | 127 |
3. | Animal Science | 64 |
4. | Crop Science | 85 |
5. | Food Science and Technology/td> | 22 |
6. | Home Science | 51 |
7. | Nutrition and Dietetics | 6 |
8. | Soil Science | 101 |
FACULTY OF ARTS | ||
1. | Archaeology and Tourism | 25 |
2. | Combined Arts | 59 |
3. | English and Literary Studies | 16 |
4. | French | 28 |
5. | German | 20 |
6. | French/German/Russia | 16 |
7. | History and International Studies | 9 |
8. | Linguistics, Igbo and Nigeria Language | 47 |
9. | Mass Communication | 6 |
10. | Music | 24 |
11. | Theatre and Film Studies | 24 |
BASIC MEDICAL SCIENCES | ||
1. | Human Anatomy | 14 |
2. | Human Physiology | 18 |
FACULTY OF BIOLOGICAL SCIENCES | ||
1. | Biochemistry | 30 |
2. | Botany | 115 |
3. | Combined Biological Sciences | 63 |
4. | Microbiology | 26 |
5. | Zoology | 100 |
FACULTY OF BUSINESS ADMINISTRATION | ||
1. | Accountancy | 16 |
2. | Banking and Finance | 39 |
3. | Business Management | 14 |
4. | Marketing | 6q |
FACULTY OF EDUCATION | ||
1. | Adult Education | 77 |
2. | Creative Arts | 9 |
3. | Education Biology | 7 |
4. | Education Chemistry | 8 |
5. | Education Economics | 14 |
6. | Education Fine Arts | 14 |
7. | Education French | 8 |
8. | Education History | 9 |
9. | Education Igbo | 30 |
10. | Education Mathematics | 26 |
11. | Education Music | 9 |
12. | Education Physics | 30 |
13. | Education Science | 14 |
14. | Education Social Science | 28 |
15. | Education Social Studies | 20 |
16. | Guidance and Counselling | 17 |
17. | Health Education | 22 |
18. | Library and Information Science | 22 |
19. | Physical Education | 25 |
20. | Primary Education | 44 |
21. | Special Education | 26 |
FACULTY OF ENGINEERING | ||
1. | Agricultural and Bioresources Engineering | 74 |
2. | Civil Engineering | 10 |
3. | Electrical Engineering | 15 |
4. | Electronic Engineering | 16 |
5. | Metallurgical and Materials Engineering | 74 |
FACULTY OF ENVIRONMENTAL STUDIES | ||
1. | Architecture | 10 |
2. | Estate Management | 56 |
3. | Geoinformatics and Surveying | 47 |
4. | Urban and Regional Planning | 61 |
FACULTY OF HEALTH SCIENCES AND TECHNOLOGY | ||
1. | Medical Laboratory Science | 15 |
FACULTY OF PHYSICAL SCIENCES | ||
Combined Physical Sciences | 88 | |
Computer Science | 8 | |
Geology | 28 | |
Mathematics | 61 | |
Physics and Astronomy | 108 | |
Pure and Industrial Chemistry | 63 | |
Science Laboratory Technology | 11 | |
FACULTY OF SOCIAL SCIENCES | ||
1. | Combined Social Sciences | 180 |
2. | Economics | 16 |
3. | Geography | 39 |
4. | Philosophy | 15 |
5. | Psychology | 29 |
6. | Public Administration and Local Government | 17 |
7. | Religion | 29 |
8. | Social Work | 15 |
9. | Sociology and Anthropology | 11 |
FACULTY OF VETERINARY MEDICINE | ||
1. | Veterinary Medicine | 22 |
FACULTY OF VOCATIONAL AND TECHNICAL EDUCATION | ||
1. | Agric. Science Education | 40 |
2. | Business Education | 40 |
3. | Computer Education | 40 |
4. | Home Economics Education | 30 |
5. | Industrial Technical Education | 40 |
Instructions to candidates applying for advertised courses
Eligible candidates are requested to visit the University of Nigeria website unn.edu.ng or portal unnportal.edu.ng.
Log in to your JAMB Number to generate and download a payment invoice which contains a Remita number. The invoice will enable you to make your payment at any commercial bank, including UNN Microfinance Bank.
With the payment invoice, the candidate is requested to pay Ten Thousand Naira (N10,000.00) Advert/Shopping processing fee.
Ensure that the Invoice Number is keyed in appropriately at the Bank and obtain a confirmation slip containing your Confirmation and Invoice Number.
To complete the Advert/Shopping form online, visit the University of Nigeria, website or portal and log in your JAMB and invoice numbers.
Application opens on Friday 9th April 2021 and closes Friday 23rd April 2021.
Candidates must possess the University minimum/Departmental Entry Requirement for the courses applied for and must have taken the correct UTME subjects in the Unified Tertiary Matriculation Examination and PUTME for 2020.
Candidates admitted to a particular course through this Advert would not be permitted to register in any other course during the 2020/2021 academic year.
University staff who wish to recommend their spouses or children for admission consideration in any of the advertised courses are to click on UNIVERSITY OF NIGERIA, NSUKKA OFFICE OF THE REGISTRAR (ADMISSIONS) Staff Request Form To DOWNLOAD The STAFF REQUEST FORM.