This is to inform the under listed candidates that the interview exercise for admission into 2021/2022 Academic Session has been scheduled to hold from Monday, 15th March, 2021 to Wednesday, 17th March, 2021 by 9am each day
Day 1 ( Monday, 15th March, 2021)
S/N | Reg No. | Name |
---|---|---|
1 | NUR-1378 | ADEOYE, DORCAS MOGBONJUBOLA |
2 | NUR-0731 | ADELOWO, DAVID OLUWASEGUN |
3 | NUR-2283 | AREMU, OLUWATOMILOBA ABIGAIL |
4 | NUR-0545 | ISMAIL, MONSURAT ADENIKE |
5 | NUR-2371 | KOLAWOLE, PECULIAR AYOMIKUN |
6 | NUR-2494 | ISHOLA, OLUWAFUNMILAYO ELIZABETH |
7 | NUR-1920 | ADETUNJI, SHUKURAT ADEOLA |
8 | NUR-1155 | ADELOWO, AYOMIDE KAOSARAT |
9 | NUR-0523 | BABALOLA, CHRISTIANAH FUNMILADE |
10 | NUR-0625 | AKANDE, DEBORAH MOPELOLA |
11 | NUR-2026 | LAWAL, OYINKANSOLA BISOLA |
12 | NUR-0203 | SALAUDEEN, SUKURAT OLOLADE |
13 | NUR-0779 | OKEGBEMI, REBECCA OLAJUMOKE |
14 | NUR-0739 | OYEBAMIJI, FOLAKEMI INIOLUWA |
15 | NUR-1411 | SALAM, NIFEMI FAWAZ |
16 | NUR-0119 | ILORI, RUKAYAT OMOTOYOSI |
17 | NUR-1437 | ADEFI, CHRISTIANAH OLUWAFEYIKEMI |
18 | NUR-2620 | BALOGUN, AMEERAT OLUWATUNMISE |
19 | NUR-1809 | OLOWOYO, SIMISOLA MOTUNRAYO |
20 | NUR-2138 | MISBAUDEEN, NAHEEMAH BISOLA |
21 | NUR-2154 | OGUNTUYI, ABIGAIL EBUNOLUWA |
22 | NUR-0781 | ADIGUN BISOLA, BISOLA KAOSARAT |
23 | NUR-1607 | ADEBAYO, FERANMI AJOKE |
24 | NUR-2497 | GEGELESO, FEROWONUOLA FAITH |
25 | NUR-2269 | AMUSAN, OREOLUWA OLAIDE |
26 | NUR-2023 | OLAWUYI, LYDIA OLUWAKEMI |
27 | NUR-2055 | OWOLABI, PRISCILLA FOLAKE |
28 | NUR-1783 | IKUFISILE, RACHAEL TIMILEHIN |
29 | NUR-1237 | BUSARI, KHADIJAH OPEYEMI |
30 | NUR-0814 | SEGUN-ISRAEL, AMEN FORTUNE |
31 | NUR-1390 | OKE, OLUWATUNMISE ADEKUNBI |
32 | NUR-1487 | OPA-AJE, DEBORAH OLUWASEUN |
33 | NUR-1616 | OPARINDE, CHRISTIANA MODUPE |
34 | NUR-1317 | ABDUL, OLUWAFERANMI TAIWO |
35 | NUR-2220 | BHADMUS, IKRAMAH ADESHEWA |
36 | NUR-0328 | ADERIBIGBE, ISAAC OLUWATIMILEYIN |
37 | NUR-2258 | ADELEKE, GBEMISOLA ESTHER |
38 | NUR-1695 | AKINLOYE, ELIZABETH AYANFE |
39 | NUR-1421 | SOLEYE, PAUL ADENIYI |
40 | NUR-0844 | AKANBI, BARAKAT BOLANLE |
41 | NUR-2091 | OYEGBULE, OYINKANSOLA PRECIOUS |
42 | NUR-1208 | OREKHA, TUNMISE ENOCH |
43 | NUR-0296 | OMIRINDE, AZEEZAT BUKOLA |
44 | NUR-0514 | ABUBAKR, MARYAM OLAITAN |
45 | NUR-0712 | BALOGUN, AMINAT TEMIDAYO |
46 | NUR-0540 | OMITOYINBO, DAMILOLA MARY MARY |
47 | NUR-0549 | AKANDE, MOJISOLA AZEEZAT |
48 | NUR-1241 | LUQMAN, RODIYAH ADENIKE |
49 | NUR-1262 | ADEDEJI, OLUWABORITAN AANUOLUWAPO |
50 | NUR-2461 | ADEDEJI, OYINDOLAPO CHRISTIANAH |
51 | NUR-1599 | ADEKUNLE, ADEMIDUNBARIN —- |
52 | NUR-2232 | OLADEJI, OYINKANSOLA DARASINMI |
53 | NUR-1980 | OLALEKAN, OLAMIPOSI FAITH |
54 | NUR-0706 | IYIOLA, KEHINDE CHRISTOPHER |
55 | NUR-0414 | ADEDOKUN, SAMSON OLASUNKANMI |
56 | NUR-0767 | OLOGUN, PRECIOUS ELIZABETH |
Day 2 ( Tuesday, 16th March, 2021)
S/N | Reg No. | Name |
---|---|---|
1 | NUR-2575 | OGUNTADE, FERANMI GOODNESS |
2 | NUR-2304 | OSUNKUNLE, KAOSARAT ABISOLA |
3 | NUR-2012 | OLUOKUN, NOIMOT OMOTAYO |
4 | NUR-1132 | ADEWUMI, TEMILOLUWA ADENIKE |
5 | NUR-2616 | ADEAGBO, MOTUNRAYO RASHEEDAT |
6 | NUR-1187 | ADETOLA, OYINDAMOLA ADERUNKE |
7 | NUR-0539 | ADESOLA, JUDE ADEWOLE |
8 | NUR-1251 | OWOLABI, HAMZAT ODUNAYO |
9 | NUR-0800 | OJO, MOJOLAOLUWA FORTUNATE |
10 | NUR-2481 | OLOYEDE, OYENIKE ROFIYAT |
11 | NUR-1617 | BALOGUN, HERITAGE ANUOLUWATOMIWA |
12 | NUR-1374 | OYENIRAN, OLAJUMOKE JESUTOSIN |
13 | NUR-1389 | ALAO, SHINA ABDULAZEEZ |
14 | NUR-1907 | AZEEZ, OMOTAYO WALIAT WALIAT |
15 | NUR-2016 | JIMOH, SHAKIRAT OMOWUMI |
16 | NUR-2327 | AMUSAN, ELIJAH ABIOLA |
17 | NUR-2070 | OLUWASEYI, TEMITOPE MUIBAT |
18 | NUR-0496 | ADEGUNJU, KAFILAT IDOWU |
19 | NUR-1483 | AKANJI, OPEYEMI EMMANUELLA |
20 | NUR-2602 | AYANTUNJI, SHUKROH OPEYEMI |
21 | NUR-0949 | FADAYINI, EUNICE OLAMIDE |
22 | NUR-2439 | OGUNDEJI, OLUWATOBI ELIZABETH |
23 | NUR-1266 | ODEDIRAN, GLORIA AANUOLUWA |
24 | NUR-0630 | FATONA, BEATRICE OLUWADAMILOLA |
25 | NUR-1315 | AFOLABI, SULIAT ADEOLA |
26 | NUR-2514 | AJAO, AMINAH OPEYEMI |
27 | NUR-1968 | ADELEKE, TIMILEHIN SOLUTION |
28 | NUR-0370 | ADEDIGBA, REDEEM IBUKUN |
29 | NUR-1683 | ASIYANBI, PRAISE OLUWASEMILEWA |
30 | NUR-0726 | AKINTOLA, KELVIN AKINSOJI |
31 | NUR-1988 | KOLAWOLE, OLAMIDE JOY |
32 | NUR-2008 | RASHEED, AMINAT TEMITOPE |
33 | NUR-2590 | MIFTAHUDEEN, ROQEEBAH OPEYEMI |
34 | NUR-1478 | OLAJIDE, ROFIAT OPEYEMI |
35 | NUR-1168 | KEHINDE, GRACE OLUWAMAYOKUN |
36 | NUR-0196 | LAWAL, MARYAM ADEDOYIN |
37 | NUR-1800 | EMIOLA, ABOSEDE CHRISTIANA |
38 | NUR-0926 | ADEDOKUN, TEMITOPE VALENTINA |
39 | NUR-2609 | OWOADE, VICTORIA — |
40 | NUR-1337 | DANIEL, SOPHIE OLUCHUKWU |
41 | NUR-0345 | EGBENIYI, TITILOPE ABIGAEL |
42 | NUR-1047 | SALAWU, DEBORAH OYINLOLA |
43 | NUR-1368 | OGUNDIRAN, KABEERAT TOMIWA |
44 | NUR-0378 | AJIMOTI, OLUWAFOLAKEMI SARAH |
45 | NUR-1684 | LAWAL, ZAINAB AJOKE |
46 | NUR-0727 | AINA, IYANULOLUWA RACHEAL |
47 | NUR-2556 | ABIDOGUN, GLORY ADENIKE |
48 | NUR-0749 | OGUNGBENRO, PHILIP ADEOLU |
49 | NUR-2292 | FABUNMI, FELICIA PELUMI |
50 | NUR-1998 | NASIRULAHI, KEHINDE TOHEEBAT |
51 | NUR-1443 | LAWAL, FAISAT NGOZI |
52 | NUR-0486 | ODUNJO, SIMILOLUWA OLUMIDE |
53 | NUR-1782 | SALAUDEEN, SOLIAT OMOWONUOLA |
54 | NUR-2644 | AKINTONDE, WALIYAT ADERONKE |
55 | NUR-0573 | AKINSOWON, MARIAM ABIDEMI |
56 | NUR-0945 | OLADITI, JOY OLUWABUSOLA |
Day 3 ( Wednessday, 17th March, 2021)
S/N | Reg No. | Name |
---|---|---|
1 | NUR-2412 | OLUWAFEMI, OLASUBOMI PRAISE |
2 | NUR-2211 | AKINREMI, OLUWAFISOYE VICTORIA |
3 | NUR-2250 | WARRIE, GLORY UBONG |
4 | NUR-2060 | AINA, REBECCA OLUWAMAYOWA |
5 | NUR-2025 | AKINTUNDE, AYOMIDE OLUWAFUMILAYO |
6 | NUR-0428 | OLOWOPOROKU, TUNMISE ADESEWA |
7 | NUR-2053 | AYENI, PRIESTHOOD OLUWAJOMILOJU |
8 | NUR-2568 | OLUWOLE, PRECIOUS OLUWAMODUPE |
9 | NUR-2176 | ADEJUMO, ADEBUKOLA FELICIA |
10 | NUR-2112 | IBIYEMI, CATHERINE AANUOLUWAPO |
11 | NUR-1670 | ALABI, DORCAS OLUWANIFEMI |
12 | NUR-1149 | OGINNI, OLUWASHINA JOSEPH |
13 | NUR-1743 | AYAMOLOWO, BOLUWATIFE REUBEN |
14 | NUR-1772 | IYAROMI, OREOLUWA DEBORAH |
15 | NUR-2419 | SALIU, FIRDAOS MOJISOLA |
16 | NUR-2681 | MOSES, CYNTHIA CHIMUANYA |
17 | NUR-0245 | OBASUYI, FAVOUR OYINDAMOLA |
18 | NUR-2614 | APESINOLA, TAIWO ADUNOLA |
19 | NUR-1218 | JEREMIAH, ENEJO GIDEON |
20 | NUR-1837 | AYODELE, OLAYEMI ESTHER |
21 | NUR-1558 | BASHORUN, DEBORAH ODUNAYO |
22 | NUR-1581 | OGUNSANYA, OLUWADEMILADE SANDRA |
23 | NUR-1290 | FELIX, CYNTHIA MMESOMACHUKWU |
24 | NUR-2544 | AIYENIMELO, FOLUKE N/A |
25 | NUR-2296 | OLUWADIYA, MERCY INIOLUWA |
26 | NUR-0791 | ELUFIDIPE, EMMANUEL AYOMIDE |
27 | NUR-2333 | SALAWU, AISHAT ARAMIDE |
28 | NUR-0853 | ADESINA, OLUWAMODUPE ADESOLA |
29 | NUR-2068 | ANIFOWOSE, MARIAM OLABIMPE |
30 | NUR-1592 | MUYIWA, OPEYEMI DAMILOLA |
31 | NUR-0977 | KAAINJO, MARTHA TERWESHIMA |
32 | NUR-1884 | ADEYEMI, ZAINAB ADESEWA |
33 | NUR-1014 | OMISORE, ADEBOLA MERCY |
34 | NUR-1937 | AJAYI, ADEDAYO FOLASHADE |
35 | NUR-0593 | OTEPOLA, FLORENCE OLUWABUNMI |
36 | NUR-1572 | ALABI, TITILOPE PHEBE |
37 | NUR-1932 | ADEGBENRO, PEACE ADEOLA |
38 | NUR-1343 | ABDULRASAQ, NIMOTA OLAJUMOKE |
39 | NUR-1035 | MOSHOOD, SULIAT OLAITAN |
40 | NUR-1644 | ADEWUYI, GRACE IDOWU |
41 | NUR-2533 | ADEDIRAN, IREOLUWA EMMANUEL |
42 | NUR-2270 | ISOLA, MOTUNRAYO COMFORT |
43 | NUR-2285 | ADEYEMO, ABOSEDE ADERONKE |
44 | NUR-0750 | MUTIU, OLUWAKEMI GRACIOUS |
45 | NUR-0118 | ADESINA, KAMALDEEN ADEKUNLE |
46 | NUR-0125 | ARIKEWUYO, GOLIBAH OMOLOLA |
47 | NUR-1739 | SANUSI, ROKEEBAT FOLASHADE |
48 | NUR-0464 | ALABA, PRECIOUS BOLUWATIFE |
49 | NUR-1753 | FOLORUNSHO, AYOBAMI VICTORIA |
50 | NUR-0536 | LATEEF, OLUWAKANYINSOLAMI MARY |
51 | NUR-0271 | ABOLAJI, ISLAMIAT ADESEWA |
52 | NUR-0963 | SALAUDEEN, WALIAT ASHABI |
53 | NUR-1839 | AKANBI, GRACE EWAOLUWA |
54 | NUR-2242 | OYEWOLE, IFEOLUWA HOPE |
1) Venue of the interview for Basic General Nursing candidates is Oyo State College of Nursing and Midwifery, Eleyele Ibadan (Student’s Common Room)
You are advised to come along with the following documents:
- Print out of entrance result slip
- Original Copy of WAEC/NECO result
- Original Copy of Birth Certificate
- Original Copy of Local Government Identification
- HP pencil
GENERAL INFORMATION
Please note that 52% and 60% are being used as cut-off mark for Oyo State Indigene and Non-Indigene respectively.
Signed
Z.O Jayeola
Ag. Registrar