This is to inform interested candidates who must have participated in the 2020/2021 FUTO Post-UTME exercise and obtained a minimum Post-UTME score of 180, that the University will commence online registration for the 2020/2021 Supplementary Admissions exercise on Wednesday, 10th March, 2021.
FUTO UTME Supplementary Courses & Aggregates 2020/2021
Please, find below the list of Departments with vacancies for supplementary admission.
Kindly note that the aggregate score is calculated as follows:
(a)Multiply the JAMBScore by 0.15.
(b) Multiply the Post-UTME Score by 0.1
(c) Add the outcome together.
(Aggregate Score = (JAMB Score *0.15) + (Post-UTME Score*0.1)
S/N | SCHOOL/DEPARTMENT | UTME SUBJECT COMBINATION | MINIMUM AGGREGATE SCORE | |
1 | SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT) | CHM,MTH/PHY &BIO/AGRIC | MERIT | CATCHMENT |
a | AGRICULTURAL ECONOMICS (AEC) | “ | 45 | 45 |
b | AGRICULTURAL EXTENSION (AEX) | “ | 45 | 45 |
c | ANIMAL SCIENCE & TECHNOLOGY(AST) | “ | 45 | 45 |
d | CROP SCIENCE &TECHNOLOGY(CST) | “ | 45 | 45 |
e | SOIL SCIENCE & TECHNOLOGY (SST) | “ | 45 | 45 |
f | FISHERIES & AQUACULTURETECHNOLOGY(FAT) | “ | 45 | 45 |
e | FORESTRY & WILDLIFE TECHNOLOGY (FWT) | “ | 45 | 45 |
2 | SCHOOL OF COMPUTING &INFORMATION TECHNOLOGY (SICT) | MTH, CHM & PHY | ||
a | CYBERSECURITY (CYB) | “ | 65 | 60 |
b | INFORMATION TECHNOLOGY (IFT) | “ | 65 | 60 |
c | SOFTWARE ENGINEERING (SOE) | “ | 65 | 60 |
3 | SCHOOL OF ENGINEERING & ENGINEERING TECHNOLOGY (SEET) | MTH, CHM & PHY | ||
a | AGRICULTURAL ENGINEERING (AGE) | “ | 50 | 50 |
b | FOOD SCIENCE & TECHNOLOGY (FST) | “ | 45 | 45 |
c | POLYMER & TEXTILE ENGINEERING(PTE) | “ | 50 | 50 |
4 | SCHOOL OF HEALTH TECHNOLOGY(SOHT) | BIO, CHM &PHY | ||
a | ENVIRONMENTAL HEALTH SCIENCE (EHS) | “ | 55 | 50 |
b | RADIOGRAPHY (RAD) | “ | 55 | 50 |
5 | SCHOOL OF BIOLOGICAL SCIENCES(SOBS) | CHM,BIO&PHY/MTH | ||
a | BIOLOGY (BIO) | “ | 45 | 45 |
b | BIOTECHNOLOGY (BTC) | “ | 50 | 45 |
c | FORENSIC SCIENCE (FRS) | “ | 50 | 50 |
6. | SCHOOL OF PHYSICAL SCIENCES (SOPS) | MTH, CHM & PHY | ||
a | CHEMISTRY (CHM) | “ | 45 | 45 |
b | GEOLOGY (GLY) | “ | 55 | 50 |
c | MATHEMATICS(MTH) | “ | 45 | 45 |
d | PHYSICS (PHY) | “ | 45 | 45 |
e | STATISTICS (STA) | “ | 45 | 45 |
7 | SCHOOL OF ENVIRONMENTAL SCIENCES (SOES) | |||
a | ENVIRONMENTAL MANAGEMENT(EVM) | MTH, CHM & PHY | 50 | 50 |
b | SURVEYING & GEOINFORMATICS (SVG) | MTH, CHM & PHY | 50 | 50 |
c | QUANTITY SURVEYING (QTS) | MTH, CHM &PHY | 50 | 50 |
d | URBAN & REGIONAL PLANNING (URP) | MTH, GEO & PHY/CHM/BIO/ECO/ TECH DRAWING/FINE ARTS | 50 | 50 |
Method of Application
The following procedure applies:
- Visit the University official website futo.edu.ng.
- Click on “Prospective Students”
- Click on 2020/2021 Supplementary Admissions exercise.
- Click on “Generate Supplementary Admission Invoice”.
- Enter your JAMB Registration Number.
- Print your invoice and proceed to any bank to pay a non-refundable fee of N11,000.00 using your Remita Retrieval Reference (RRR) Code on the invoice.
- Alternatively, you can make payment using the online payment options with credit/debit cards such as Verve, Visa, Master Cards.
- After successful payment in the bank, return to the portal.
- Repeat Steps (1) – (3).
- Click on “Fill Supplementary Application Form”
- Complete and submit online Supplementary Application Form.
- Print out your “Acknowledgement Slip”.